List of ERO’s/AERO’s/Panchayat Election Booth Officials for Revision of Panchayat electrol Rolls
Format-A | ||||||||
S.no | Name of ERO | Designation of ERO | Office Address | Contact No. | Name of AERO | Designation Of AERO | Office Address | Contact |
1 | Rizwan Asgar | Assistant Commissioner Panchayat Shopian | Mini-Secretariat Arhama Shopian | 9697128038 | Qadeer Ahmad Charak | BDO | Shopian | 9419130402 |
2 | Shakeel Ahmad Bhat | BDO | Keller | 9469635015 | ||||
3 | Jahid Azad | BDO | Kanjiullar | 7006545981 | ||||
4 | Mohammad Razzaq | BDO | Ramnagri | 7006489758 | ||||
5 | Nasrol Hilal Jerri | Assistant Commissioner Development Shopian | Mini-Secretariat Arhama Shopian | 9419291787 | Abdul Rashid Khawaja | BDO | Kaprin | 9419141711 |
6 | Jahid Azad | BDO | Zainpora | 7006545981 | ||||
7 | Jahid Azad | BDO | Chitragam | 7006545981 | ||||
8 | Abdul Rashid Khawaja | BDO | Hermain | 9419141711 | ||||
9 | Qadeer Ahmad Charak | BDO | Imamsahib | 9419130402 | ||||
Format-B | ||||||||
S.no | Name Of Block | Name of Panchayat Halqa | Name of PEBO | Designation of PEBO | Contact | |||
1 | Shopian | Balpora | Mohd Ayoub Parray | MPW | 9541891692 | |||
2 | Shopian | chotipora | Hilal Ahmad Ganie | GRS | 7006147064 | |||
3 | Shopian | Devpora | Irfan Shafi Phamda | VLW | 8082592081 | |||
4 | Shopian | Keegam | Towseef | GRS | 7889881350 | |||
5 | Shopian | Shirmal | Gowhar Rashid wani | VLW | 7006712376 | |||
6 | Shopian | Nazneenpora | Syed Waseem | GRS | 6006402199 | |||
7 | Shopian | Tengwani | Haleema Akhtar | VLW | 7006312498 | |||
8 | Shopian | G hadoo | Wasim Raja | GRS | 7006580353 | |||
9 | Shopian | Pahnoo | Raja Muzaffar | VLW | 7889433306 | |||
10 | Shopian | Trenz | Mohd Yousuf Dar | VLW | 9622304461 | |||
11 | Shopian | GP Arsh | Rameez Gul | GRS | 7889307692 | |||
12 | Shopian | Heerpora | Mohd Shafi | MPW | 7889365115 | |||
13 | Hermain | Chakoora | Rouf Ahmad Bhat | GRS | 9596577620 | |||
14 | Hermain | Cheki Chulland | Sheeraz Ahmad Wani | GRS | 9149644623 | |||
15 | Hermain | Chotigam | Shabnam Ali | GRS | 9086557410 | |||
16 | Hermain | Check Sidiq Khan | Altaf Ah Naikoo | MPW | 9149486023 | |||
17 | Hermain | D.K.Pora | Aijaz Ahmad Reshi | GRS | 9797965498 | |||
18 | Hermain | H.Sitapora | Mushtaq Ahmad Rather | GRS | 8825089465 | |||
19 | Hermain | Hermain | Shakeel Ah Wani | VLW | 7006972780 | |||
20 | Hermain | Nildoora | Ghulam Hassan Najar | GRS | 7006375785 | |||
21 | Hermain | Reshipora | Aashiq Hussain Mir | GRS | 7889409410 | |||
22 | Imamsahib | Baskuchan | Manzoor Ahmad Parray | VLW | 6005060172 | |||
23 | Imamsahib | Handew | Zahoor Ah Khan | MPW | 7006852928 | |||
24 | Imamsahib | Sugoo | Imtiyaz Ah Rather | GRS | 9622730961 | |||
25 | Imamsahib | KM Gund | Shakoor Ahmad | GRS | 7006764797 | |||
26 | Imamsahib | Kanigam | Mohd Yousuf Dar | GRS | 7006253655 | |||
27 | Imamsahib | Losedaneow | Aliya Gulzar | VLW | 9070333999 | |||
28 | Imamsahib | Sangran | Mohd Ashraf Bhat | GRS | 7006253298 | |||
29 | Imamsahib | Nadigam | Shiraz Ah Mir | GRS | 7006478122 | |||
30 | Imamsahib | Dangerpora | Mohd Afzal Tantray | MPW | 8494087539 | |||
31 | Imamsahib | Barbugh | Riyaz Ah Rather | GRS | 9906916311 | |||
32 | Imamsahib | Urpara B | Khalid Umer | GRS | 7006253743 | |||
33 | Keller | BATMARAN | Humaira Manzoor | VLW | 6005364517 | |||
34 | Keller | BERTHIPORA-A | Aabid Hussain Shah | GRS | 6005827740 | |||
35 | Keller | BERTHIPORA-B | Gh Nabi Mir | MPW | 8899076471 | |||
36 | Keller | CHOWAN | Mohd Muzafar Reshi | VLW | 9682142672 | |||
37 | Keller | DIAROO | Khursheed Ah Lone | GRS | 7006253614 | |||
38 | Keller | DOOMPORA | Mohd Ashraf Mir | MPW | 7780881600 | |||
39 | Keller | GATIPORA | Arshid Ahmad Dar | GRS | 7780834134 | |||
40 | Keller | KATHUHALAN | Basharat Ahmad Lone | GRS | 7780888149 | |||
41 | Keller | KELLER | Mohd Amin Parray | GRS | 7780903195 | |||
42 | Keller | MASTPORA | Mukhtar Ahmad Ganie | VLW | 7006486419 | |||
43 | Keller | MANLOO-A | Nazir Ahmad Bhat | MPW | 7006337110 | |||
44 | Keller | MANLOO-B | Nisar Ahmad Dar | GRS | 7889723798 | |||
45 | Keller | MOSHWARA | Parvaiz Ahmad Ganie | GRS | 9149620218 | |||
46 | Keller | NARAPORA | Habib Ullah Mantoo | MPW | 7006563337 | |||
47 | Keller | NASARPORA | Mohd Shafi Awan | GRS | 7889879247 | |||
48 | Keller | PEHLIPORA-A | Sabzar Ahmad Kanth | GRS | 9858069127 | |||
49 | Keller | PEHLIPORA-B | Roohi Gul | GRS | 9858069127 | |||
50 | Keller | WATHOO | Mushtaq Ahmad Dar | MPW | 9149507624 | |||
51 | Keller | ZARKAN | Zahida Jabeen | GRS | 9149819886 | |||
52 | Keller | ZAMPATHRI | Muzafar Ahmad Wani | GRS | 9622432820 | |||
53 | Keller | ZAWOORA-A | Ishfaq Ahmad Mir | GRS | 7006278562 | |||
54 | Keller | ZAWOORA-B | Muzafar Ahmad Wagay | GRS | 6006148900 | |||
55 | Kaprin | Kaprin | Mohd Younus Ganie | MPW | 7006224655 | |||
56 | Kaprin | Mantribugh | Mudasir Ahmad Bhat | GRS | 9858336532 | |||
57 | Kaprin | Kachdora-A | Mohd Yousuf Bhat | VLw | 9149753588 | |||
58 | Kaprin | Kachdora-B | Sartaj Ahmad Dar | GRS | 7006947197 | |||
59 | Kaprin | Partabpora | Sajad Ahamd Bhat | GRS | 6005798110 | |||
60 | Kaprin | Bemnipora-A | Gulzar Ahmad | GRS | 9596388056 | |||
61 | Kaprin | Bemnipora-B | Sabzar Ahmad Wani | GRS | 7006598033 | |||
62 | Kaprin | Dangam | Mohd Rafi Wani | VLW | 7051723680 | |||
63 | Kanjiullar | Kanjiullar | Rameez Ah | GRS | 7006841765 | |||
64 | Kanjiullar | Nowgam | Shazia Akhter | GRS | 8825088047 | |||
65 | Kanjiullar | Vehil | Ajaz Ahmad | GRS | 9906881177 | |||
66 | Kanjiullar | Shamsipora | Murtaza Showkat | Sec. Pyt. | 7006543678 | |||
67 | Kanjiullar | HP Batagund | Jahangir Ah | GRS | 9596175785 | |||
68 | Kanjiullar | Pudsoo | Mukhtar Ah Langoo | Sec. Pyt. | 7780832428 | |||
69 | Ramnagri | RAMNAGRI B | MOHD ASLAM KHAN | VLW | 9541886745 | |||
70 | Ramnagri | RAMNAGRI A | SHAKEEL AH BANGOO | GRS | 9596070063 | |||
71 | Ramnagri | Saidpora A | Mohd Ayoub Dar | VLW | 9797208011 | |||
72 | Ramnagri | Saidpora B | Bilal AH GANIE | vlw | 9906868868 | |||
73 | Ramnagri | Reshnagri | abid hussian mir | GRS | 7780962609 | |||
74 | Ramnagri | Amshipora | fayaz ah malik | MPW | 7006905052 | |||
75 | Ramnagri | SEDOW B | SHOWKET RASOOL | GRS | 7006253450 | |||
76 | Ramnagri | sedow A | M Ashraf MALLA | GRS | 700605828 | |||
77 | Chitragam | CHIDREN | AIJAZ AHMAD | VLW | 9149970725 | |||
78 | Chitragam | CHITRAGAM-A | ZAHID MAQBOOL | PAA | 7006208181 | |||
79 | Chitragam | CHITRAGAM-B | LATEEF AHMAD WANI | MPW | 9541964583 | |||
80 | Chitragam | DACHOO | SAMEER YOUSF | VLW | 7006785551 | |||
81 | Chitragam | HEFF | SHAKEEL AHMAD MALIK | VLW | 6005583560 | |||
82 | Chitragam | MALDERA | FAZAL UL REHMAN | VLW | 8494092920 | |||
83 | Chitragam | NARWANI | SARTAJ AHMAD | PAA | 7006062364 | |||
84 | Chitragam | SHEIKHPORA | MEHRAJ DIN TELI | PAA | 7780851396 | |||
85 | Chitragam | SUGAN | TAHIR AHMAD SHE | PAA | 9596608382 | |||
86 | Chitragam | T.WANGAM | REYAZ AHMAD | PAA | 8106361178 | |||
87 | Chitragam | URPARA-A | TUFAIL MANZOOR | PAA | 9177767693 | |||
88 | Zainapora | Aglar | Akhtar Shaheen | VLW | 8493054769 | |||
89 | Zainapora | Awneera | Tariq Aziz | PAA | 7006644893 | |||
90 | Zainapora | Babapora | Ishtiyaq Ahmad | PAA | 9149761842 | |||
91 | Zainapora | Safangri | Shahid Yousuf | GRS | 7006253546 | |||
92 | Zainapora | Melhura | Javid Ahmad Lone | GRS | 7006528704 | |||
93 | Zainapora | Reban | Javid Hussain Rather | MPW | 9149838637 | |||
94 | Zainapora | Sofipora | Rameez Ahmad Teeli | PAA | 9906619240 | |||
95 | Zainapora | Zainapora | Nissar Ahmad | GRS | 7006396209 | |||
96 | Zainapora | Watchi-A | Mehraj Ahmad Dar | VLW | 9797007045 | |||
97 | Zainapora | Watchi-B | Showkat Ahmad Bhat | GRS | 7006906544 | |||
98 | Zainapora | Cheermarg | Gh. Mohidin Thoker | MPW | 7006549551 | |||
District Panchayat Election Officer, Shopian. |
||||||||