List of ERO’s/AERO’s/Panchayat Election Booth Officials for Panchayat Election 2023-24
List of ERO’s/AERO’s/Panchayat Election Booth Officials for Panchayat Election 2023-24 | ||||||||
Format-A | ||||||||
S.no | Name of ERO | Designation od ERO | Office Address | Contact No. | Name of AERO | Designation Of AERO | Office Address | Contact |
1 | Shri. Shahbaz Ahmad Boda | Assistant Commissioner Revenue Shopian | Mini-Secretariat Arhama Shopian | 9419044204 | Shakeel Ahmad Bhat | BDO | Keller | 9469635015 |
2 | Gulzar Bin Rehman | Bdo | Ramnagri | 8920758470 | ||||
3 | Gulzar Bin Rehman | Bdo | Kanjiullar | 8920758470 | ||||
4 | Shri. Manzoor Ahmad Mir | Assistant Commissioner Panchayat Shopian | Mini-Secretariat Arhama Shopian | 9858789461 | Tariq Ahmad Padder | BDO | Shopian | 6006866500 |
5 | Shri. Mushtaq Ahmad | Sub Divisional Magistrate (SDM) Zainapora | SDM Office Zainapora | 9419001458 | Tariq Ahmad Padder | BDO | Kaprin | 6006866500 |
6 | Tariq Ahmad Padder | BDO | Chitragam | 6006866500 | ||||
7 | Shri. Mir Nasrol Hilal Jerri | Assistant Commissioner Development Shopian | Mini-Secretariat Arhama Shopian | 9419291787 | Asif Ali | BDO | Hermain | 9682534750 |
8 | Tariq Ahmad Padder | BDO | Zainapora | 6006866500 | ||||
9 | Super Dil | BDO | Imamsahib | 9596921146 |
Format-A | |||||
S.no | Name Of Block | Name of Panchayat Halqa | Name of PEBO | Designation of PEBO | Contact |
1 | Shopian | Balpora | Asima Yousuf | VLW | 9419543009 |
2 | Shopian | chotipora | Hilal Ahmad Ganie | GRS | 7006147064 |
3 | Shopian | Devpora | Irfan Shafi Phamda | VLW | 8082592081 |
4 | Shopian | Keegam | Towseef | GRS | 7889881350 |
5 | Shopian | Shirmal | Zahoor Ah Khan | MPW | 7006852628 |
6 | Shopian | Nazneenpora | Syed Waseem | GRS | 6006402199 |
7 | Shopian | Tengwani | Shakeel Ahmad MALIK | VLW | 6005583560 |
8 | Shopian | G hadoo | Wasim Raja | GRS | 7006580353 |
9 | Shopian | Pahnoo | Raja Muzaffar | VLW | 7889433306 |
10 | Shopian | Trenz | Gowhar Rashid wani | VLW | 7006712376 |
11 | Shopian | GP Arsh | Rameez Gul | GRS | 7889307692 |
12 | Shopian | Heerpora | Shakeel Ahmad | GRS | 7006705880 |
13 | Hermain | Chakoora | Rouf Ahmad Bhat | GRS | 9596577620 |
14 | Hermain | Cheki Chulland | Aijaz Ah Reshi | GRS | 9797965498 |
15 | Hermain | Chotigam | Shabnam Ali | GRS | 9086557410 |
16 | Hermain | Check Sidiq Khan | Mohd Shafi Naikoo | MPW | 7889365115 |
17 | Hermain | D.K.Pora | Sheeraz Ah Wani | GRS | 9149644623 |
18 | Hermain | H.Sitapora | Mushtaq Ahmad Rather | GRS | 8825089465 |
19 | Hermain | Hermain | Shakeel Ah Wani | VLW | 7006972780 |
20 | Hermain | Nildoora | Ghulam Hassan Najar | GRS | 7006375785 |
21 | Hermain | Reshipora | Aashiq Hussain Mir | GRS | 7889409410 |
22 | Imamsahib | Baskuchan | Manzoor Ahmad Parray | VLW | 6005060172 |
23 | Imamsahib | Handew | MOHD RAFI WANI | VLW | 7051723680 |
24 | Imamsahib | Sugoo | Imtiyaz Ah Rather | GRS | 6005579542 |
25 | Imamsahib | KM Gund | AIJAZ AH MIR | VLW | 9149970725 |
26 | Imamsahib | Kanigam | MOHD IRFAN WANI | GRS | 7889318538 |
27 | Imamsahib | Losedaneow | MOHD ASHRAF MALIK | GRS | 7006253298 |
28 | Imamsahib | Sangran | Riyaz Ah Rather | GRS | 9906916311 |
29 | Imamsahib | Nadigam | Shiraz Ah Mir | GRS | 7006478122 |
30 | Imamsahib | Dangerpora | Mohd Shafi | GRS | 7006867240 |
31 | Imamsahib | Barbugh | TAHIR YASEEN | VLW | 9055117701 |
32 | Imamsahib | Urpara B | Mukhtar Ah Langoo | VLW | 7780832428 |
33 | Keller | BATMURAN | Gh Nabi Mir | MPW | 8899076471 |
34 | Keller | BERTHIPORA-A | Khursheed Ahmad Lone | GRS | 9858772767 |
35 | Keller | BERTHIPORA-B | BILAL AHMAD KHAN | GRS | 9622752258 |
36 | Keller | CHOWAN | Mohd Shafi Awan | GRS | 7889879247 |
37 | Keller | DIAROO | Humaira Manzoor | VLW | 6005364517 |
38 | Keller | DOOMPORA | Haleema Akhter | VLW | 7006312498 |
39 | Keller | GATIPORA | Waqar Ahmad | PAA | 7889560642 |
40 | Keller | KATHUHALAN | Basharat Ahmad Lone | GRS | 7780888149 |
41 | Keller | KELLER | Mohd Amin Parray | GRS | 7780903195 |
42 | Keller | MASTPORA | Roohie Gul | GRS | 9585069127 |
43 | Keller | MANLOO-A | Mohd Ashraf Mir | MPW | 7780881600 |
44 | Keller | MANLOO-B | Nisar Ahmad Dar | GRS | 7889723798 |
45 | Keller | MOSHWARA | Arshid Amad Dar | GRS | 7780834134 |
46 | Keller | NARAPORA | Parvaiz Ahmad Ganaie | GRS | 9797750798 |
47 | Keller | NASARPORA | Nazir Ahmad Bhat | MPW | 7006337110 |
48 | Keller | PEHLIPORA-A | Muzaffar Ahmad Wani | GRS | 9622432820 |
49 | Keller | PEHLIPORA-B | Habibullah Mantoo | MPW | 7006563337 |
50 | Keller | WATHOO | Abid Hussain Shah | GRS | 6005828740 |
51 | Keller | ZRAKAN | Sabzar Ahmad Kant | GRS | 9858069127 |
52 | Keller | ZAMPATHRI | Javid Hussain Rather | MPW | 9149838637 |
53 | Keller | ZAWOORA-A | Muzaffar Ahmad Wagay | GRS | 6006148900 |
54 | Keller | ZAWOORA-B | Gowher Qadri | GRS | 996417419 |
55 | Kaprin | Kaprin | Sabzar Ah wani | GRS | 7006598033 |
56 | Kaprin | Mantribugh | Murtaza Showkat | MPW | 7006543678 |
57 | Kaprin | Kachdora-A | Abdul Hamid Bhat | VLW | 7006531447 |
58 | Kaprin | Kachdora-B | Sartaj Ahmad Dar | GRS | 7006947197 |
59 | Kaprin | Partabpora | Sajad Ahamd Bhat | GRS | 6005798110 |
60 | Kaprin | Bemnipora-A | Mukhtar Ahmad Ganaie | VLW | 7006486419 |
61 | Kaprin | Bemnipora-B | Mudasir Ahmad Bhat | GRS | 9858336532 |
62 | Kaprin | Dangam | Gulzar Ah Lone | GRS | 9596388056 |
63 | Kanjiullar | Kanjiullar | alia gulzar | GRS | 9070333999 |
64 | Kanjiullar | Nowgam | shazia akther | GRS | 9906613917 |
65 | Kanjiullar | Vehil | Bisma Nazir | Sec. Pyt. | 7006996366 |
66 | Kanjiullar | Shamsipora | Ishrat Jan | GRS | 6005188195 |
67 | Kanjiullar | HP Batagund | Jahangir Ah mantoo | GRS | 9596175785 |
68 | Kanjiullar | Pudsoo | Nasir Ah mantoo | GRS | 7889956725 |
69 | Ramnagri | RAMNAGRI B | Shakeel Ah Bangoo | GRS | 7006883527 |
70 | Ramnagri | RAMNAGRI A | M ASHRAF MALLA | GRS | 7006058828 |
71 | Ramnagri | Saidpora A | YASMEEN SYED | VLW | 6005898978 |
72 | Ramnagri | Saidpora B | Bilal AH GANIE | grs | 9906868868 |
73 | Ramnagri | Reshnagri | MOHD ASLAM KHAN | MPW | 9541886745 |
74 | Ramnagri | Amshipora | shahzad Ahmad | GRS | 6006816565 |
75 | Ramnagri | SEDOW B | FAZAL UL REHMAN | VLW | 8494092920 |
76 | Ramnagri | sedow A | ABID HUSSAIN MIR | GRS | 7780962609 |
77 | Chitragam | CHIDREN | fayaz ah malik | mpw | 7006905052 |
78 | Chitragam | CHITRAGAM-A | sumair yousf | VLW | 7006785551 |
79 | Chitragam | CHITRAGAM-B | sumair yousf | vlw | 7006785551 |
80 | Chitragam | DACHOO | mohd ayoub | MPW | 7006758741 |
81 | Chitragam | HEFF | lateef ahmad wani | MPW | 9541964583 |
82 | Chitragam | MALDERA | Tahir Ahmad | PAA | 8106361178 |
83 | Chitragam | NARWANI | mohd ayoub | MPW | 7006758741 |
84 | Chitragam | SHEIKHPORA | fayaz ah malik | mpw | 7006905052 |
85 | Chitragam | SUGAN | Sartaj Ahmad Dar | PAA | 9541762364 |
86 | Chitragam | T.WANGAM | lateef ahmad wani | MPW | 9541964583 |
87 | Chitragam | URPARA-A | TAHIR AHMAD | PAA | 8106361178 |
88 | Aglar | Akhtar Shaheen | VLW | 8493054769 | |
89 | Zainapora | Awneera | Tariq Aziz | PAA | 7006644893 |
90 | Zainapora | Babapora | Mir Bilquees | GRS | 9797932773 |
91 | Zainapora | Safangri | Shahid Yousuf | GRS | 7006253546 |
92 | Zainapora | Melhura | Javid Ahmad Lone | GRS | 7006528704 |
93 | Zainapora | Reban | Mushtaq Ahmad Rather | PAA | 9699598342 |
94 | Zainapora | Sofipora | Nisar Ahmad | GRS | 7006396209 |
95 | Zainapora | Zainapora | Abrar Ahmad Naik | GRS | 7006579795 |
96 | Zainapora | Watchi-A | Rameez Ahmad teli | PAA | 9906619240 |
97 | Zainapora | Watchi-B | Mohd Yousuf Dar | MPW | 9622304461 |
98 | Zainapora | Cheermarg | Gh. Mohidin Thoker | MPW | 7006549551 |
Sd/= Assistant Commissioner Panchayat Shopian |